Wednesday 8 September 2021 | |||
---|---|---|---|
Lock Stock Welsh Alliance Football League - Division North West | |||
Denbigh Town | vs | Mold Alexandra | 19:30 |
Saturday 11 September 2021 | |||
Lock Stock Welsh Alliance Football League - Division North West | |||
Nantlle Vale | vs | Rhydywmyn | 14:30 |
Saturday 25 September 2021 | |||
Lock Stock Welsh Alliance Football League - Division North West | |||
St Asaph City | vs | Porthmadog | 14:30 |
Saturday 9 October 2021 | |||
Lock Stock Welsh Alliance Football League - Division North East | |||
Penycae | vs | Carno | 14:30 |
Saturday 23 October 2021 | |||
Lock Stock Welsh Alliance Football League - Division North West | |||
Mold Alexandra | vs | Nantlle Vale | 14:30 |
Saturday 30 October 2021 | |||
Lock Stock Welsh Alliance Football League - Division North West | |||
Rhydywmyn | vs | Brymbo | 14:30 |
Saturday 6 November 2021 | |||
Lock Stock Welsh Alliance Football League - Division North West | |||
Llanuwchllyn | vs | Rhydywmyn | 14:30 |
Saturday 20 November 2021 | |||
Lock Stock Welsh Alliance Football League - Division North West | |||
Nantlle Vale | vs | Brickfield Rangers | 14:30 |
Saturday 27 November 2021 | |||
Lock Stock Welsh Alliance Football League - Division North West | |||
Porthmadog | vs | Saltney Town | 14:30 |
Tuesday 21 December 2021 | |||
Lock Stock Welsh Alliance Football League - Division North West | |||
Llandudno Albion | vs | Llanrwst Utd | 19:45 |
December fixtures with the names of the match referees now available on web site
Draw for Round Two
Club Competitive Executive
Keep up-to-date with our exclusive email newsletters.
Subscribe