# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Colwyn Bay | 30 | 13 | 1 | 1 | 14 | 1 | 0 | 27 | 2 | 1 | 101 | 24 | 77 | 83 |
2. | Holywell Town | 30 | 12 | 1 | 2 | 14 | 0 | 1 | 26 | 1 | 3 | 75 | 22 | 53 | 79 |
3. | Llandudno | 30 | 10 | 2 | 3 | 10 | 4 | 1 | 20 | 6 | 4 | 70 | 23 | 47 | 66 |
4. | Guilsfield | 30 | 8 | 3 | 4 | 9 | 3 | 3 | 17 | 6 | 7 | 58 | 37 | 21 | 57 |
5. | Ruthin Town | 30 | 9 | 2 | 4 | 7 | 1 | 7 | 16 | 3 | 11 | 48 | 44 | 4 | 51 |
6. | Prestatyn Town | 30 | 8 | 1 | 6 | 6 | 3 | 6 | 14 | 4 | 12 | 66 | 50 | 16 | 46 |
7. | Cefn Druids | 30 | 7 | 1 | 7 | 6 | 3 | 6 | 13 | 4 | 13 | 48 | 64 | -16 | 43 |
8. | Buckley Town | 30 | 9 | 3 | 3 | 3 | 3 | 9 | 12 | 6 | 12 | 53 | 61 | -8 | 42 |
9. | Mold Alexandra | 30 | 6 | 2 | 7 | 4 | 3 | 8 | 10 | 5 | 15 | 41 | 52 | -11 | 35 |
10. | Gresford Ath | 30 | 5 | 3 | 7 | 5 | 2 | 8 | 10 | 5 | 15 | 32 | 43 | -11 | 35 |
11. | Porthmadog | 30 | 4 | 2 | 9 | 6 | 1 | 8 | 10 | 3 | 17 | 36 | 53 | -17 | 33 |
12. | Llanidloes | 30 | 5 | 3 | 7 | 2 | 3 | 10 | 7 | 6 | 17 | 42 | 63 | -21 | 27 |
13. | Chirk AAA | 30 | 3 | 7 | 5 | 2 | 4 | 9 | 5 | 11 | 14 | 32 | 49 | -17 | 26 |
14. | Conwy Borough | 30 | 2 | 4 | 9 | 3 | 4 | 8 | 5 | 8 | 17 | 33 | 64 | -31 | 23 |
15. | Penrhyncoch | 30 | 3 | 3 | 9 | 0 | 4 | 11 | 3 | 7 | 20 | 31 | 72 | -41 | 16 |
16. | Holyhead Hotspur | 30 | 1 | 5 | 9 | 1 | 4 | 10 | 2 | 9 | 19 | 24 | 69 | -45 | 15 |
Keep up-to-date with our exclusive email newsletters.
Subscribe