# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Llandudno Albion | 24 | 8 | 0 | 4 | 8 | 2 | 2 | 16 | 2 | 6 | 67 | 42 | 25 | 50 | 0 |
2. | Llangefni Town | 19 | 7 | 0 | 2 | 8 | 2 | 0 | 15 | 2 | 2 | 59 | 11 | 48 | 47 | 0 |
3. | Bodedern Ath | 19 | 10 | 0 | 2 | 5 | 1 | 1 | 15 | 1 | 3 | 55 | 14 | 41 | 46 | 0 |
4. | Greenfield | 26 | 8 | 4 | 2 | 3 | 3 | 6 | 11 | 7 | 8 | 50 | 45 | 5 | 40 | 0 |
5. | Llanrug Utd | 21 | 5 | 2 | 3 | 5 | 5 | 1 | 10 | 7 | 4 | 44 | 27 | 17 | 37 | 0 |
6. | Nantlle Vale | 21 | 7 | 3 | 0 | 4 | 3 | 4 | 11 | 6 | 4 | 51 | 24 | 27 | 36 | -3 |
7. | Prestatyn Sports | 24 | 8 | 0 | 4 | 3 | 3 | 6 | 11 | 3 | 10 | 47 | 46 | 1 | 36 | 0 |
8. | St Asaph City | 24 | 5 | 4 | 4 | 5 | 1 | 5 | 10 | 5 | 9 | 50 | 54 | -4 | 35 | 0 |
9. | Penrhyndeudraeth | 23 | 6 | 2 | 4 | 3 | 2 | 6 | 9 | 4 | 10 | 53 | 44 | 9 | 31 | 0 |
10. | Llanrwst Utd | 24 | 5 | 1 | 5 | 5 | 0 | 8 | 10 | 1 | 13 | 46 | 47 | -1 | 31 | 0 |
11. | Llanberis | 25 | 3 | 7 | 2 | 4 | 2 | 7 | 7 | 9 | 9 | 41 | 48 | -7 | 30 | 0 |
12. | Mynydd Llandegai | 22 | 4 | 4 | 2 | 2 | 3 | 7 | 6 | 7 | 9 | 34 | 54 | -20 | 25 | 0 |
13. | Llandyrnog Utd | 26 | 2 | 4 | 7 | 3 | 2 | 8 | 5 | 6 | 15 | 28 | 60 | -32 | 21 | 0 |
14. | Barmouth Dyffryn | 25 | 3 | 1 | 8 | 1 | 3 | 9 | 4 | 4 | 17 | 31 | 61 | -30 | 13 | -3 |
15. | Llandudno Junction | 27 | 0 | 1 | 12 | 2 | 1 | 11 | 2 | 2 | 23 | 17 | 96 | -79 | 8 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe