# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Bangor City | 22 | 10 | 0 | 1 | 10 | 0 | 1 | 20 | 0 | 2 | 109 | 23 | 86 | 60 | 0 |
2. | Denbigh Town | 22 | 10 | 0 | 1 | 5 | 4 | 2 | 15 | 4 | 3 | 82 | 36 | 46 | 49 | 0 |
3. | Holyhead Hotspur | 22 | 8 | 1 | 2 | 7 | 1 | 3 | 15 | 2 | 5 | 81 | 37 | 44 | 47 | 0 |
4. | Llanberis | 22 | 6 | 1 | 4 | 6 | 0 | 5 | 12 | 1 | 9 | 60 | 60 | 0 | 37 | 0 |
5. | Caernarfon Town | 22 | 6 | 0 | 5 | 5 | 1 | 5 | 11 | 1 | 10 | 64 | 58 | 6 | 34 | 0 |
6. | Llanrug Utd | 22 | 4 | 2 | 5 | 5 | 3 | 3 | 9 | 5 | 8 | 41 | 47 | -6 | 32 | 0 |
7. | Trearddur Bay | 22 | 4 | 2 | 5 | 4 | 0 | 7 | 8 | 2 | 12 | 68 | 61 | 7 | 26 | 0 |
8. | Llandudno Junction | 22 | 6 | 1 | 4 | 2 | 1 | 8 | 8 | 2 | 12 | 38 | 63 | -25 | 26 | 0 |
9. | Prestatyn Town | 22 | 3 | 1 | 7 | 4 | 1 | 6 | 7 | 2 | 13 | 39 | 65 | -26 | 23 | 0 |
10. | Colwyn Bay | 22 | 5 | 1 | 5 | 2 | 0 | 9 | 7 | 1 | 14 | 39 | 54 | -15 | 22 | 0 |
11. | Llangefni Town | 22 | 3 | 3 | 5 | 2 | 1 | 8 | 5 | 4 | 13 | 32 | 79 | -47 | 19 | 0 |
12. | Llanrwst Utd | 22 | 2 | 0 | 9 | 1 | 0 | 10 | 3 | 0 | 19 | 29 | 99 | -70 | 9 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe