# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Bangor 1876 | 26 | 10 | 1 | 2 | 11 | 1 | 1 | 21 | 2 | 3 | 82 | 34 | 48 | 65 |
2. | Denbigh Town | 25 | 11 | 1 | 1 | 10 | 0 | 2 | 21 | 1 | 3 | 87 | 25 | 62 | 64 |
3. | Rhyl 1879 | 26 | 9 | 1 | 3 | 10 | 1 | 2 | 19 | 2 | 5 | 63 | 32 | 31 | 59 |
4. | Flint Mountain | 26 | 8 | 2 | 3 | 8 | 2 | 3 | 16 | 4 | 6 | 60 | 36 | 24 | 52 |
5. | Nantlle Vale | 26 | 3 | 2 | 8 | 9 | 1 | 3 | 12 | 3 | 11 | 44 | 45 | -1 | 39 |
6. | Llanrwst Utd | 26 | 4 | 1 | 8 | 6 | 4 | 3 | 10 | 5 | 11 | 43 | 46 | -3 | 35 |
7. | Llangefni Town | 25 | 5 | 3 | 5 | 5 | 2 | 5 | 10 | 5 | 10 | 42 | 47 | -5 | 35 |
8. | Brickfield Rangers | 26 | 5 | 2 | 6 | 5 | 3 | 5 | 10 | 5 | 11 | 46 | 67 | -21 | 35 |
9. | Llay Welfare | 26 | 6 | 2 | 5 | 3 | 4 | 6 | 9 | 6 | 11 | 52 | 56 | -4 | 33 |
10. | Saltney Town | 25 | 5 | 0 | 7 | 2 | 4 | 7 | 7 | 4 | 14 | 37 | 51 | -14 | 25 |
11. | Llandudno Albion | 26 | 2 | 1 | 10 | 4 | 1 | 8 | 6 | 2 | 18 | 40 | 64 | -24 | 20 |
12. | Y Felinheli | 26 | 1 | 4 | 8 | 4 | 0 | 9 | 5 | 4 | 17 | 31 | 67 | -36 | 19 |
13. | Hawarden Rangers | 26 | 2 | 2 | 9 | 3 | 1 | 9 | 5 | 3 | 18 | 36 | 61 | -25 | 18 |
14. | Rhostyllen | 25 | 1 | 4 | 7 | 2 | 2 | 9 | 3 | 6 | 16 | 50 | 82 | -32 | 15 |
Keep up-to-date with our exclusive email newsletters.
Subscribe