Tables

Reserve Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Denbigh Town 12 8 0 0 3 1 0 11 1 0 52 12 40 34 0
2. Bangor City 10 7 0 1 2 0 0 9 0 1 60 12 48 27 0
3. Holyhead Hotspur 14 4 0 2 5 0 3 9 0 5 47 27 20 27 0
4. Trearddur Bay 16 4 1 3 4 0 4 8 1 7 59 35 24 25 0
5. Llanberis 12 4 0 2 4 0 2 8 0 4 35 31 4 24 0
6. Llandudno Junction 16 5 0 2 2 1 6 7 1 8 30 39 -9 22 0
7. Llanrug Utd 12 3 2 1 3 0 3 6 2 4 23 27 -4 20 0
8. Caernarfon Town 13 4 0 3 2 1 3 6 1 6 37 29 8 19 0
9. Prestatyn Town 13 3 0 4 1 0 5 4 0 9 22 43 -21 12 0
10. Colwyn Bay 9 2 0 2 1 0 4 3 0 6 15 23 -8 9 0
11. Llangefni Town 14 1 1 4 0 1 7 1 2 11 13 56 -43 5 0
12. Llanrwst Utd 11 0 0 3 0 0 8 0 0 11 6 65 -59 0 0

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe