Confirm your age. Are you 18 or over?
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Colwyn Bay | 15 | 5 | 1 | 0 | 5 | 0 | 4 | 10 | 1 | 4 | 49 | 36 | 13 | 31 | 0 |
2. | Denbigh Town | 13 | 5 | 0 | 0 | 3 | 3 | 2 | 8 | 3 | 2 | 40 | 19 | 21 | 27 | 0 |
3. | Porthmadog | 13 | 6 | 0 | 2 | 3 | 0 | 2 | 9 | 0 | 4 | 45 | 31 | 14 | 27 | 0 |
4. | Bangor City | 9 | 5 | 1 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 41 | 10 | 31 | 25 | 0 |
5. | St Asaph City | 15 | 5 | 3 | 2 | 1 | 1 | 3 | 6 | 4 | 5 | 35 | 37 | -2 | 22 | 0 |
6. | Llanberis | 15 | 4 | 1 | 3 | 3 | 2 | 2 | 7 | 3 | 5 | 35 | 30 | 5 | 21 | -3 |
7. | Pwllheli | 15 | 5 | 0 | 4 | 2 | 0 | 4 | 7 | 0 | 8 | 29 | 30 | -1 | 21 | 0 |
8. | Llanrug Utd | 17 | 3 | 2 | 3 | 2 | 2 | 5 | 5 | 4 | 8 | 31 | 35 | -4 | 19 | 0 |
9. | Llangenfi Town | 12 | 4 | 1 | 1 | 1 | 2 | 3 | 5 | 3 | 4 | 27 | 27 | 0 | 18 | 0 |
10. | Llanrwst Utd | 15 | 2 | 3 | 1 | 3 | 0 | 6 | 5 | 3 | 7 | 29 | 36 | -7 | 18 | 0 |
11. | Nantlle Vale | 14 | 1 | 1 | 2 | 2 | 3 | 5 | 3 | 4 | 7 | 24 | 33 | -9 | 13 | 0 |
12. | Penmaenmawr Phoenix | 17 | 2 | 2 | 4 | 0 | 2 | 7 | 2 | 4 | 11 | 27 | 53 | -26 | 10 | 0 |
13. | Kinmel Bay | 14 | 2 | 0 | 6 | 0 | 0 | 6 | 2 | 0 | 12 | 22 | 57 | -35 | 3 | -3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe